Oxalidaceae
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Oxaldaceae {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxalis regnellii atropurpurea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{binomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Averrhoa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| {{{synonyms}}} |
The Oxalidaceae, or wood sorrel family, is a small family of eight genera of herbaceous plants, shrubs and small trees, with the great majority of the 900 species in the genus Oxalis (wood sorrels). Members of this family typically have divided leaves, the leaflets showing "sleep movements", spreading open in light and closing in darkness.
The genus Averrhoa, often included in this family, is treated by some botanists in a separate family Averrhoaceae.
External links
- Oxalidaceae and Averrhoaceae in L. Watson and M.J. Dallwitz (1992 onwards). The families of flowering plants: descriptions, illustrations, identification, information retrieval. http://delta-intkey.com

