Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Apricot | 12 m | 3 | sun | moderate |
| Hardy Kiwi | 30 ft | 3 | sun | |
| Mulberry | 40 ft | 5 | sun | moderate |
| Pear | 15 ft | 3 | sun | moderate |
| Plum | 2 | sun | moderate | |
| Pomegranate | 9 m | 9 | sun | moist moderate dry |
| Strawberry Tree | 15 m | 8 | sun part-sun |
moist moderate dry |
| Thyme | 12 in | 7 | sun | |
| Ugni molinae | 6 ft | 8 | sun |