Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Achnatherum calamagrostis | 3 ft | 7 | sun | |
| Agrostis nebulosa | 18 in | 7 | sun | |
| Agrostis stolonifera | 16 in | 3 | sun | |
| Festuca amethystina | 18 in | 4 | sun part-sun |
|
| Festuca californica | 36 in | 5 | sun | |
| Festuca glauca | 12 in | 4 | sun | |
| Festuca idahoensis | 15 in | 3 | sun part-sun |
|
| Festuca longifolia | 24 in | 5 | sun part-sun |
|
| Festuca ovina | 24 in | 5 | sun part-sun |
|
| Hair grass | 12 in | 6 | sun | |
| Nassella tenuissima | 24 in | 7 | sun | |
| Ophiopogon japonicus | 7 | sun part-sun |
wet moist moderate dry |
|
| Saccharum ravennae | 15 ft | 5 | sun | |
| Schoenus pauciflorus | 10 ft | 7 | sun | |
| Sesleria tatrae | 10 in | 3 | sun part-sun |
|
| Sorghastrum nutans | 7 ft | 5 | sun part-sun |
|
| Sporobolus heterolepis | 36 in | 3 | sun | |
| Sweet corn | 2 m | 1 | sun | moist |
| Zoysia tenuifolia | 2 in | 6 | sun |