Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Abrus precatorius | 35 ft | 10 | sun part-sun |
|
| Aeschynanthus radicans | 1.5 m | 11 | shade | moist moderate |
| Aeschynanthus speciosus | 3 ft | 11 | part-sun shade |
|
| Allamanda cathartica | 17 ft | 10 | sun | |
| Basella alba | 3 m | 10 | sun | |
| Bougainvillea | 9 | sun | ||
| Common bean | 10 ft | 1 | sun | moist |
| Flagellaria indica | 40 ft | 9 | part-sun | |
| Gloriosa superba | 8 ft | 9 | shade | |
| Ipomoea purpurea | 3 m | 1 | sun | moist moderate |
| Saritaea magnifica | 25 ft | 10 | sun part-sun |
|
| Sechium edule | 10 ft | 9 | sun part-sun |
|
| Senecio macroglossus | 7 ft | 9 | sun part-sun |
moderate |
| Solandra longiflora | 20 ft | 10 | sun | |
| Solandra maxima | 50 ft | 10 | sun | |
| Solanum laxum | 20 ft | 9 | sun | |
| Solanum seaforthianum | 20 ft | 10 | sun | |
| Solanum wendlandii | 15 ft | 10 | sun | |
| Stigmaphyllon ciliatum | 25 ft | 10 | sun | |
| Strongylodon macrobotrys | 40 ft | 11 | sun part-sun |
|
| Thunbergia alata | 10 ft | 10 | sun part-sun |
|
| Thunbergia grandiflora | 15 ft | 10 | sun part-sun |
|
| Thunbergia gregorii | 6 ft | 10 | sun part-sun |
|
| Thunbergia mysorensis | 20 ft | 10 | sun part-sun |
|
| Vigna caracalla | 9 | sun | moist |