Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Actinidia kolomikta | 35 ft | 4 | sun part-sun |
moist moderate |
| Actinidia polygama | 8 ft | 4 | sun | |
| Akebia quinata | 10 ft | 5 | shade | |
| Clematis armandii | 12 ft | 6 | sun | moderate |
| Clematis pitcheri | 15 ft | 5.5 | sun part-sun |
|
| Clematis terniflora | 30 ft | 4 | sun part-sun |
moderate |
| Common bean | 10 ft | 1 | sun | moist |
| Hardy Kiwi | 30 ft | 3 | sun | |
| Ipomoea purpurea | 3 m | 1 | sun | moist moderate |
| Kiwi | 35 ft | 1 | sun | moderate |
| Lathyrus latifolius | 5 | sun part-sun |
moderate | |
| Muscadines | 100 ft | 5 | sun | moderate |
| Schisandra chinensis | 35 ft | 4 | shade | moist |
| Schizophragma hydrangeoides | 30 ft | 5 | part-sun | |
| Stachys sylvatica | 36 in | 5 | sun | |
| Trumpet vine | 32 ft | 4 | sun part-sun |
wet moist |