Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Abelia floribunda | 6 ft | 9 | sun | moderate |
| Aeonium arboreum | 6 ft | 9 | sun | moderate dry |
| Aeonium canariense | 24 in | 9 | sun | moderate dry |
| Aeonium haworthii | 24 in | 9 | sun | moderate dry |
| Aeonium lindleyi | 20 in | 10 | sun | moderate dry |
| Aeonium nobile | 24 in | 9 | sun | moderate dry |
| Aeonium sedifolium | 16 in | 9 | sun | moderate dry |
| Aeonium spathulatum | 24 in | 9 | sun | moderate dry |
| Aeonium tabuliforme | 12 in | 9 | sun | moderate dry |
| Aeonium undulatum | 12 in | 9 | sun | moderate dry |
| Aerangis citrata | 12 cm | 11 | part-sun | moist moderate |
| Aeschynanthus radicans | 1.5 m | 11 | shade | moist moderate |
| Agapanthus africanus | 24 in | 9 | sun | moist moderate dry |
| Agapanthus praecox | 40 in | 9 | sun | moist moderate dry |
| Agastache mexicana | 24 in | 9 | sun | moist moderate |
| Agave americana | 50 ft | 8 | sun part-sun |
moderate dry |
| Agave attenuata | 7 ft | 9 | sun part-sun |
moderate dry |
| Agave filifera | 8 ft | 8 | sun | moderate dry |
| Agave vilmoriniana | 17 ft | 9 | sun | moderate dry |
| Albizia julibrissin | 40 ft | 8 | sun | moderate dry |
| Aloe marlothii | 15 ft | 9 | sun | moderate dry |
| Aloe speciosa | 15 ft | 9 | sun part-sun |
moderate dry |
| Aloe vera | 80 cm | 9 | sun part-sun |
moderate dry |
| Asclepias physocarpa | 7 ft | 9 | sun | moderate |
| Baby's tears | 4 in | 9 | sun part-sun shade |
moderate |
| Bambusa multiplex | 35 ft | 9 | sun part-sun |
wet moist moderate |
| Bambusa oldhamii | 60 ft | 9 | sun part-sun |
wet moist moderate |
| Bambusa vulgaris | 50 ft | 9 | sun part-sun |
wet moist moderate |
| Banksia attenuata | 35 ft | 9 | sun | moderate dry |
| Banksia baxteri | 10 ft | 9 | sun | moderate dry |
| Banksia ericifolia | 12 ft | 9 | sun | moderate dry |
| Banksia grandis | 25 ft | 9 | sun | moderate dry |
| Banksia integrifolia | 80 ft | 8 | sun | moderate dry |
| Banksia marginata | 30 ft | 8 | sun | moderate dry |
| Banksia media | 15 ft | 10 | sun | moderate dry |
| Banksia menziesii | 50 ft | 10 | moderate dry |
|
| Banksia petiolaris | 1 ft | 9 | sun | moderate dry |
| Banksia praemorsa | 12 ft | 10 | sun | moderate dry |
| Banksia prionotes | 30 ft | 10 | sun | moderate dry |
| Banksia robur | 10 ft | 9 | sun | moderate dry |
| Banksia serrata | 50 ft | 9 | sun | moderate dry |
| Banksia speciosa | 15 ft | 9 | sun | moderate dry |
| Banksia spinulosa | 3 ft | 9 | sun part-sun |
moderate dry |
| Basil | 2 ft | 1 | sun | moist moderate |
| Bay leaf | 18 m | 8 | sun part-sun |
moist moderate dry |
| Calendula officinalis | 80 cm | 1 | sun | moist moderate |
| Candy lily | 2 ft | 5 | sun part-sun |
moderate dry |
| Cannabis sativa | 12 ft | 7 | sun | moderate |
| Carambola | 40 ft | 10 | sun | moderate |
| Carrot | 1 | sun | moderate |