From Gardenology.org - Plant Encyclopedia and Gardening wiki
		
		
		
| Common name | Glory pea  +
, Sturt's desert pea  + | 
| Exposure | sun  + | 
| Features |  | 
| Flower season | early spring  +
, mid spring  +
, late spring  +
, early summer  +
, mid summer  +
, late summer  +
, early winter  +
, mid winter  +
, late winter  + | 
| Flowers |  | 
| Growth habit | shrub  + | 
| Lifespan | perennial  + | 
| Max height | 4 ft + | 
| Max height box | 4  + | 
| Max height metric | ft  + | 
| Max width | 7 ft + | 
| Max width box | 7  + | 
| Max width metric | ft  + | 
| Max zone | 11  + | 
| Min height | 3 ft + | 
| Min height box | 3  + | 
| Min height metric | ft  + | 
| Min width | 3 ft + | 
| Min width box | 3  + | 
| Min width metric | ft  + | 
| Min zone | 9  + | 
| Temp Metric | °F  + | 
| Has improper value forThis property is a special property in this wiki. | Temp degree  + | 
| Categories | Shrub  +
, Plant  +
, Stubs  + | 
| Modification dateThis property is a special property in this wiki. | 22 June 2010 18:29:44  + | 
|  | No properties link to this page. | 
|---|
   
  
 
		
blog comments powered by