From Gardenology.org - Plant Encyclopedia and Gardening wiki
		
		
		
| Common name | Tatar Maple  +
, Amur maple  +
, Tatarian maple  + | 
| Exposure | sun  + | 
| Features |  | 
| Flower season | early spring  +
, mid spring  +
, late spring  + | 
| Growth habit | tree  + | 
| Lifespan | perennial  + | 
| Max height | 35 ft + | 
| Max height box | 35  + | 
| Max height metric | ft  + | 
| Max width | 25 ft + | 
| Max width box | 25  + | 
| Max width metric | ft  + | 
| Max zone | 8  + | 
| Min Temp Num | -45  + | 
| Min zone | 4  + | 
| Sunset zones | 1-6, 14-16, 34-43  + | 
| Temp Metric | °C  + | 
| Temp degree | 228.15 K (-45 °C, -49 °F, 410.67 °R)  + | 
| Has improper value forThis property is a special property in this wiki. | Min height  +
, Min width  + | 
| Categories | Tree  +
, Plant  +
, Incorporate  +
, Stubs  + | 
| Modification dateThis property is a special property in this wiki. | 2 November 2010 21:10:39  + | 
|  | No properties link to this page. | 
|---|
   
  
 
		
blog comments powered by