Browse wiki
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Thamnochortus insignis |
| Common name | Dekriet + , Thatching reed + |
|---|---|
| Exposure | sun + |
| Flower season | early summer + , mid summer + , late summer + |
| Growth habit | grass + |
| Lifespan | perennial + |
| Max height | 7 ft + |
| Max height box | 7 + |
| Max height metric | ft + |
| Max width | 7 ft + |
| Max width box | 7 + |
| Max width metric | ft + |
| Max zone | 10 + |
| Min Temp Num | 3 + |
| Min height | 6 ft + |
| Min height box | 6 + |
| Min height metric | ft + |
| Min width | 6 ft + |
| Min width box | 6 + |
| Min width metric | ft + |
| Min zone | 8 + |
| Origin | S Africa + |
| Temp Metric | °C + |
| Temp degree | 276.15 K (3 °C, 37.4 °F, 497.07 °R) + |
| Categories | Grass + , Plant + , Stubs + |
| Modification dateThis property is a special property in this wiki. | 26 April 2010 22:02:58 + |
| hide properties that link here |
| No properties link to this page. |