File:Koeh-003.jpg
Acacia catechu {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plant Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scientific classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[[{{{diversity_link}}}|Diversity]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{diversity}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Acacia catechu (L.) Willd., Oliv. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinomial name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{trinomial}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Species | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{type_species}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{{{subdivision_ranks}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Range of Acacia catechu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Acacia catechu (L. f.) Willd. var. catechuoides (Roxb.)Prain |
Acacia catechu is a deciduous, thorny tree which grows up to 15m in height.[2] Common names for it include Catechu, Cachou and Black Cutch. It is found in Asia, China, India and the Indian Ocean area.[1]
Contents |
Uses
Food
The tree's seeds are a good source of protein.[3]
Fodder
Branches of the tree are quite often cut for goat fodder and are sometimes fed to cattle.Cite error: Closing </ref> missing for <ref> tag
Wood
The tree is often planted for use as firewood and its wood is highly valued for furniture and tools.[2] The wood has a density of about 0.88 g/cm³.[4]
Other uses
Its heartwood extract is used in dyeing, leather tanning, as a preservative for fishing nets, for medicine and as a viscosity regulator for oil drilling.[2]
Cultivation
The tree can be propagated by planting its seeds, which are soaked in hot water first. After about six months in a nursery, the seedlings can be planted in the field. [2]
Botanical varieties
- Acacia catechu var. sundra (L.f.) Willd.[5]
See also
References
- ↑ 1.0 1.1 International Legume Database & Information Service (ILDIS)
- ↑ 2.0 2.1 2.2 2.3 www.fao.org
- ↑ World AgroForestry Database
- ↑ FAO Appendix 1
- ↑ hear.org
Template:China-stub Template:India-stub
br:gwez-kachou de:Gerber-Akazie et:Beetliakaatsia fr:Acacia à cachou
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 20:19, 2 July 2007 | ![]() | 300 × 413 (27 KB) | Envoy (Talk | contribs) | {{Taxobox | color = lightgreen | name = ''Acacia catechu'' | image = Koeh-003.jpg | image_width = 300px | regnum = Plantae | divisio = Magnoliophyta | classis = Magnoliopsida | ordo = Fabales | familia = Fabaceae | subfamilia = [[Mimos |
- Edit this file using an external application (See the setup instructions for more information)
File usage
The following 3 pages link to this file: