Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Albuca humilis | 8 in | 9 | sun | |
| Babiana angustifolia | 9 | |||
| Babiana ringens | 9 | |||
| Babiana rubrocyanea | 9 | |||
| Babiana stricta | 9 | |||
| Freesia | 40 cm | 8 | sun | moist |
| Freesia laxa | 8 | sun | moderate dry |
|
| Ginger | 5 ft | 9 | part-sun | |
| Hippeastrum | 9 | part-sun | moderate less when dormant |
|
| Ornithogalum nelsonii | 5 ft | 9 | sun | |
| Sandersonia aurantiaca | 40 in | 9 | sun | |
| Scilla hyacinthoides | 36 in | 8 | sun | |
| Scilla peruviana | 12 in | 8 | sun | |
| Sinningia aggregata | 24 in | 11 | part-sun shade |
|
| Sinningia canescens | 10 in | 11 | part-sun shade |
|
| Sinningia cardinalis | 12 in | 11 | part-sun shade |
|
| Sinningia speciosa | 12 in | 10 | part-sun shade |
|
| Sinningia × pumila | 6 in | 11 | part-sun shade |
|
| Sprekelia | 8.5 | sun part-sun |
moderate | |
| Veltheimia bracteata | 18 in | 9 | sun | wet less when dormant |
| Zantedeschia aethiopica | 1.8 m | 8 | sun part-sun |
moist |
| Zantedeschia elliottiana | 100 cm | 9 | sun part-sun |
moist |
| Zantedeschia rehmannii | 9 | sun part-sun |
moist | |
| Zingiber spectabile | 7 ft | 9 | moist moderate |
|
| Zingiber zerumbet | 2 m | 9 | sun part-sun |
moist moderate |