Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Arctic Willow | 4 in | 1 | sun | |
| Pepper | 4 ft | 1 | sun | moderate |
| Salix cinerea | 10 ft | 2 | sun | |
| Salix exigua | 12 ft | 2 | sun | |
| Salix lanata | 4 ft | 2 | sun | wet moist |
| Salix reptans | 2 in | 2 | sun | |
| Salix reticulata | 6 in | 1 | sun | wet moist |
| Salix retusa | 4 in | 2 | sun | wet moist |
| Shepherdia argentea | 12 ft | 2 | sun | |
| Shepherdia canadensis | 2.5 m | 2 | sun part-sun |
moist moderate dry |
| Sorbaria sorbifolia | 10 ft | 2 | sun | |
| Tamarix ramosissima | 15 ft | 2 | sun | |
| Vaccinium caespitosum | 10 in | 2 | part-sun | moist |
| Vaccinium corymbosum | 6 ft | 2 | part-sun | moist |
| Vaccinium vitis-idaea | 6 in | 2 | part-sun | moist |