Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Hippeastrum | 9 | part-sun | moderate less when dormant |
|
| Romneya | 10 ft | 9 | sun | dry less when dormant |
| Spiraea japonica | 6 ft | 3 | sun | moist less when dormant |
| Test 20120120 | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
| Test 20120120b | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
| Titanopsis calcarea | 4 cm | 8 | sun part-sun |
dry less when dormant |
| Tulipa albertii | 8 in | 3 | sun part-sun |
moderate less when dormant |
| Tulipa fosteriana | 16 in | 5 | sun | moderate less when dormant |
| Tulipa greigii | 10 in | 5 | sun | moderate less when dormant |
| Tulipa humilis | 6 in | 3 | sun | moderate less when dormant |
| Tulipa kaufmanniana | 10 in | 3 | sun | moderate less when dormant |
| Tulipa linifolia | 6 in | 5 | sun | moist less when dormant |
| Tulipa orphanidea | 15 in | 5 | sun part-sun |
moderate less when dormant |
| Tulipa praestans | 20 in | 5 | sun part-sun |
moderate less when dormant |
| Tulipa primulina | 8 in | 5 | sun | moderate less when dormant |
| Tulipa saxatilis | 10 in | 6 | sun | moderate less when dormant |
| Tulipa sylvestris | 18 in | 3 | sun | moderate less when dormant |
| Tulipa tarda | 6 in | 5 | sun part-sun |
moderate less when dormant |
| Tulipa turkestanica | 10 in | 5 | sun part-sun |
moderate less when dormant |
| Tulipa undulatifolia | 20 in | 5 | sun shade |
moderate less when dormant |
| Tulipa urumiensis | 6 in | 3 | sun | moderate less when dormant |
| Veltheimia bracteata | 18 in | 9 | sun | wet less when dormant |