Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Abelia biflora | 10 ft | 7 | part-sun | moderate |
| Abelia engleriana | 6 ft | 3 | sun | moderate |
| Abelia floribunda | 6 ft | 9 | sun | moderate |
| Abies alba | 45 m | 6 | sun | moist moderate |
| Acanthus mollis | 7 ft | 6 | sun part-sun |
moderate dry |
| Acer rubrum | 100 ft | 3 | sun | moist moderate |
| Achillea ageratifolia | 6 in | 3 | sun | moderate |
| Achillea clavennae | 12 in | 3 | sun | moderate |
| Achillea clypeolata | 24 in | 6 | sun | moderate |
| Achillea coarctata | 24 in | 6 | sun | moderate |
| Achillea sibirica | 24 in | 3 | sun | moderate |
| Achillea tomentosa | 10 in | 3 | sun | moderate |
| Achillea umbellata | 8 in | 6 | sun | moderate |
| Actinidia chinensis | 20 ft | 7 | sun | moderate |
| Actinidia kolomikta | 35 ft | 4 | sun part-sun |
moist moderate |
| Aeonium arboreum | 6 ft | 9 | sun | moderate dry |
| Aeonium canariense | 24 in | 9 | sun | moderate dry |
| Aeonium haworthii | 24 in | 9 | sun | moderate dry |
| Aeonium nobile | 24 in | 9 | sun | moderate dry |
| Aeonium sedifolium | 16 in | 9 | sun | moderate dry |
| Aeonium spathulatum | 24 in | 9 | sun | moderate dry |
| Aeonium tabuliforme | 12 in | 9 | sun | moderate dry |
| Aeonium undulatum | 12 in | 9 | sun | moderate dry |
| Agapanthus | 4 ft | 6 | sun part-sun |
moist moderate dry |
| Agapanthus africanus | 24 in | 9 | sun | moist moderate dry |
| Agapanthus campanulatus | 40 in | 7 | sun part-sun |
moist moderate dry |
| Agapanthus inapertus | 50 in | 7 | sun | moist moderate |
| Agapanthus praecox | 40 in | 9 | sun | moist moderate dry |
| Agastache mexicana | 24 in | 9 | sun | moist moderate |
| Agave americana | 50 ft | 8 | sun part-sun |
moderate dry |
| Agave attenuata | 7 ft | 9 | sun part-sun |
moderate dry |
| Agave filifera | 8 ft | 8 | sun | moderate dry |
| Agave vilmoriniana | 17 ft | 9 | sun | moderate dry |
| Albizia julibrissin | 40 ft | 8 | sun | moderate dry |
| Alchemilla mollis | 20 in | 4 | sun part-sun |
moist moderate |
| Aloe marlothii | 15 ft | 9 | sun | moderate dry |
| Aloe speciosa | 15 ft | 9 | sun part-sun |
moderate dry |
| Aloe vera | 80 cm | 9 | sun part-sun |
moderate dry |
| Alstroemeria | 5 ft | 7 | sun | moderate |
| American Sweetgum | 75 ft | 5 | sun | moist moderate |
| Apricot | 12 m | 3 | sun | moderate |
| Aquilegia | 30 in | 3 | sun part-sun |
moderate |
| Artemisia | 60 in | 4 | sun | moderate |
| Asclepias physocarpa | 7 ft | 9 | sun | moderate |
| Baby's tears | 4 in | 9 | sun part-sun shade |
moderate |
| Balsamorhiza sagittata | 24 in | 5 | sun | moderate |
| Bambusa multiplex | 35 ft | 9 | sun part-sun |
wet moist moderate |
| Bambusa oldhamii | 60 ft | 9 | sun part-sun |
wet moist moderate |
| Bambusa vulgaris | 50 ft | 9 | sun part-sun |
wet moist moderate |
| Banksia attenuata | 35 ft | 9 | sun | moderate dry |