Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Abies koreana | 50 ft | 5 | sun | moist |
| Abies lasiocarpa | 60 ft | 4 | sun | moist |
| Abies procera | 150 ft | 4 | sun | moist |
| Acer rubrum | 100 ft | 3 | sun | moist moderate |
| Actinidia kolomikta | 35 ft | 4 | sun part-sun |
moist moderate |
| Adiantum pedatum | 24 in | 4 | shade | wet moist |
| Adiantum venustum | 32 in | 4 | part-sun shade |
wet moist |
| Alchemilla mollis | 20 in | 4 | sun part-sun |
moist moderate |
| American Sweetgum | 75 ft | 5 | sun | moist moderate |
| Balsam Fir | 15 m | 3 | sun | moist |
| Basil | 2 ft | 1 | sun | moist moderate |
| Bay Willow | 50 ft | 5 | sun | wet moist |
| Bilberry | 3 | part-sun | wet moist |
|
| Bleeding Heart | 4 ft | 3 | part-sun shade |
moist |
| Calendula officinalis | 80 cm | 1 | sun | moist moderate |
| Cercis canadensis | 35 ft | 5 | sun | moist |
| Common Osier | 20 ft | 4 | sun | wet moist |
| Common bean | 10 ft | 1 | sun | moist |
| Cranberry | 20 cm | 3 | sun | wet moist moderate |
| Dryopteris erythrosora | 28 in | 5 | part-sun | moist |
| Elaeagnus angustifolia | 20 ft | 2 | sun | moist moderate dry |
| Flowering Dogwood | 30 ft | 5 | part-sun | moist |
| Ginkgo biloba | 80 ft | 4 | sun | moist moderate |
| Gleditsia triacanthos | 150 ft | 3 | sun | moist moderate |
| Green Ash | 70 ft | 4 | sun | moist moderate |
| Hairy Toad Lily | 36 in | 4 | part-sun | moist |
| Hibiscus moscheutos | 5 | sun | moist | |
| Hibiscus syriacus | 12 ft | 5 | sun | moist |
| Ilex opaca | 50 ft | 5 | sun | moist |
| Impatiens walleriana | 60 cm | 1 | sun part-sun shade |
wet moist moderate |
| Ipomoea purpurea | 3 m | 1 | sun | moist moderate |
| Koelreuteria paniculata | 40 ft | 5 | sun | moist moderate |
| Lemon balm | 150 cm | 4 | sun part-sun |
moist moderate dry |
| Lilium pardalinum | 2.5 m | 5 | sun | moist |
| Liriodendron tulipifera | 90 ft | 4 | sun | moist |
| Magnolia soulangeana | 30 ft | 4 | sun | moist |
| Maianthemum racemosum | 36 in | 4 | part-sun shade |
moist |
| Nikko Fir | 80 ft | 5 | sun | moist |
| Nordmann Fir | 180 ft | 4 | sun | moist |
| Nyssa sylvatica | 50 ft | 4 | sun | moist moderate |
| Oriental poppy | 40 in | 3 | sun part-sun |
moist moderate |
| Papaver | 120 cm | 3 | sun part-sun |
moist moderate dry |
| Papaver aculeatum | 60 cm | 5 | sun | moist moderate |
| Parsley | 12 in | 1 | sun part-sun |
moist moderate |
| Peachleaf Willow | 70 ft | 5 | sun | wet moist |
| Peking Willow | 40 ft | 5 | sun | wet moist |
| Picea pungens | 60 ft | 3 | sun | moist moderate |
| Pinus thunbergii | 40 ft | 5 | sun | moist moderate dry |
| Platanus × acerifolia | 70 ft | 5 | sun | moist |
| Prunus cerasifera | 30 ft | 5 | sun | moist |