Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Abies alba | 45 m | 6 | sun | moist moderate |
| Abies fargesii | 60 ft | 7 | sun | moist |
| Abies forrestii | 70 ft | 7 | sun | moist |
| Abies koreana | 50 ft | 5 | sun | moist |
| Abies lasiocarpa | 60 ft | 4 | sun | moist |
| Abies numidica | 120 ft | 6 | sun | moist |
| Abies procera | 150 ft | 4 | sun | moist |
| Acer rubrum | 100 ft | 3 | sun | moist moderate |
| Actinidia kolomikta | 35 ft | 4 | sun part-sun |
moist moderate |
| Adiantum aethiopicum | 32 in | 7 | part-sun shade |
wet moist |
| Adiantum hispidulum | 20 in | 6 | part-sun shade |
wet moist |
| Adiantum pedatum | 24 in | 4 | shade | wet moist |
| Adiantum venustum | 32 in | 4 | part-sun shade |
wet moist |
| Agapanthus | 4 ft | 6 | sun part-sun |
moist moderate dry |
| Agapanthus campanulatus | 40 in | 7 | sun part-sun |
moist moderate dry |
| Agapanthus inapertus | 50 in | 7 | sun | moist moderate |
| Alchemilla mollis | 20 in | 4 | sun part-sun |
moist moderate |
| American Sweetgum | 75 ft | 5 | sun | moist moderate |
| Ballota nigra | 3 ft | 7 | sun part-sun |
moist |
| Balsam Fir | 15 m | 3 | sun | moist |
| Basil | 2 ft | 1 | sun | moist moderate |
| Bay Willow | 50 ft | 5 | sun | wet moist |
| Bilberry | 3 | part-sun | wet moist |
|
| Bleeding Heart | 4 ft | 3 | part-sun shade |
moist |
| Calendula officinalis | 80 cm | 1 | sun | moist moderate |
| Cercis canadensis | 35 ft | 5 | sun | moist |
| Common Horsechestnut | 30 m | 6 | sun part-sun |
moist moderate dry |
| Common Osier | 20 ft | 4 | sun | wet moist |
| Common bean | 10 ft | 1 | sun | moist |
| Cranberry | 20 cm | 3 | sun | wet moist moderate |
| Creeping blueberry | 15 ft | 7 | part-sun | moist |
| Cupressocyparis leylandii | 70 ft | 7 | sun | moist moderate |
| Dryopteris erythrosora | 28 in | 5 | part-sun | moist |
| Elaeagnus angustifolia | 20 ft | 2 | sun | moist moderate dry |
| Flowering Dogwood | 30 ft | 5 | part-sun | moist |
| Fraser Fir | 60 ft | 6 | sun | moist |
| Ginkgo biloba | 80 ft | 4 | sun | moist moderate |
| Gladiolus murielae | 36 in | 7 | sun | moist |
| Gleditsia triacanthos | 150 ft | 3 | sun | moist moderate |
| Grand Fir | 300 ft | 6 | sun | moist |
| Green Ash | 70 ft | 4 | sun | moist moderate |
| Hairy Toad Lily | 36 in | 4 | part-sun | moist |
| Hibiscus moscheutos | 5 | sun | moist | |
| Hibiscus syriacus | 12 ft | 5 | sun | moist |
| Ilex opaca | 50 ft | 5 | sun | moist |
| Impatiens walleriana | 60 cm | 1 | sun part-sun shade |
wet moist moderate |
| Ipomoea purpurea | 3 m | 1 | sun | moist moderate |
| Japanese Maple | 20 ft | 6 | sun part-sun |
moist |
| Koelreuteria paniculata | 40 ft | 5 | sun | moist moderate |
| Lemon balm | 150 cm | 4 | sun part-sun |
moist moderate dry |