Semantic search 
	From Gardenology.org - Plant Encyclopedia and Gardening wiki
		
		
		
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Aconitum carmichaelii | 7 ft | 3 | sun part-sun | |
| Aconitum lycoctonum | 7 ft | 3 | sun part-sun | |
| Acorus calamus | 4 ft | 3 | sun part-sun | wet | 
| Actaea rubra | 24 in | 3 | part-sun shade | moderate | 
| Adonis amurensis | 12 in | 3 | sun part-sun | |
| Adonis vernalis | 16 in | 3 | sun part-sun | |
| Aquilegia | 30 in | 3 | sun part-sun | moderate | 
| Bilberry | 3 | part-sun | wet moist | |
| Bleeding Heart | 4 ft | 3 | part-sun shade | moist | 
| Bloodroot | 8 in | 2 | part-sun shade | |
| Festuca idahoensis | 15 in | 3 | sun part-sun | |
| Filipendula camtschatica | 8 ft | 3 | part-sun | |
| Filipendula rubra | 7 ft | 2 | part-sun | |
| Filipendula ulmaria | 48 in | 3 | part-sun | |
| Filipendula vulgaris | 36 in | 3 | part-sun | |
| Hydrangea arborescens | 3 | sun part-sun shade | moderate dry | |
| Impatiens walleriana | 60 cm | 1 | sun part-sun shade | wet moist moderate | 
| Oriental poppy | 40 in | 3 | sun part-sun | moist moderate | 
| Papaver | 120 cm | 3 | sun part-sun | moist moderate dry | 
| Parsley | 12 in | 1 | sun part-sun | moist moderate | 
| Rhodiola rosea | 12 in | 2 | sun part-sun | moderate dry | 
| Sanguisorba minor | 30 in | 3 | sun part-sun | |
| Saxifraga oppositifolia | 1 in | 1 | sun part-sun | |
| Scilla siberica | 6 in | 2 | sun part-sun | |
| Sesleria tatrae | 10 in | 3 | sun part-sun | |
| Shepherdia canadensis | 2.5 m | 2 | sun part-sun | moist moderate dry | 
| Silver Birch | 40 ft | 2 | sun part-sun | wet moist moderate dry | 
| Solidago canadensis | 60 in | 3 | sun part-sun | |
| Solidago rugosa | 60 in | 3 | sun part-sun | |
| Sorbus aucuparia | 40 ft | 2 | sun part-sun | |
| Synthyris missurica | 24 in | 3 | part-sun shade | |
| Telekia speciosa | 6 ft | 3 | part-sun | |
| Test 20120120 | 2 m | 1 | sun part-sun shade unknown | wet moist moderate dry less when dormant | 
| Test 20120120b | 2 m | 1 | sun part-sun shade unknown | wet moist moderate dry less when dormant | 
| Tiarella cordifolia | 12 in | 3 | part-sun shade | |
| Tilia sibirica | 70 ft | 3 | sun part-sun | |
| Tulipa albertii | 8 in | 3 | sun part-sun | moderate less when dormant | 
| Vaccinium caespitosum | 10 in | 2 | part-sun | moist | 
| Vaccinium corymbosum | 6 ft | 2 | part-sun | moist | 
| Vaccinium vitis-idaea | 6 in | 2 | part-sun | moist | 
| Valeriana officinalis | 6 ft | 3 | sun part-sun | moist | 
| Yarrow | 1 m | 3 | sun part-sun shade | moderate dry | 

 
	
