Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Abelia engleriana | 6 ft | 3 | sun | moderate |
| Acer rubrum | 100 ft | 3 | sun | moist moderate |
| Achillea ageratifolia | 6 in | 3 | sun | moderate |
| Achillea clavennae | 12 in | 3 | sun | moderate |
| Achillea sibirica | 24 in | 3 | sun | moderate |
| Achillea tomentosa | 10 in | 3 | sun | moderate |
| Actaea alba | 36 in | 5 | part-sun shade |
moderate |
| Actaea rubra | 24 in | 3 | part-sun shade |
moderate |
| Actinidia kolomikta | 35 ft | 4 | sun part-sun |
moist moderate |
| Alchemilla mollis | 20 in | 4 | sun part-sun |
moist moderate |
| American Sweetgum | 75 ft | 5 | sun | moist moderate |
| Apricot | 12 m | 3 | sun | moderate |
| Aquilegia | 30 in | 3 | sun part-sun |
moderate |
| Artemisia | 60 in | 4 | sun | moderate |
| Balsamorhiza sagittata | 24 in | 5 | sun | moderate |
| Basil | 2 ft | 1 | sun | moist moderate |
| Bergenia crassifolia | 12 in | 3 | moderate | |
| Butterfly weed | 3 ft | 4 | sun | moderate dry |
| Calendula officinalis | 80 cm | 1 | sun | moist moderate |
| Candy lily | 2 ft | 5 | sun part-sun |
moderate dry |
| Carrot | 1 | sun | moderate | |
| Clematis terniflora | 30 ft | 4 | sun part-sun |
moderate |
| Cranberry | 20 cm | 3 | sun | wet moist moderate |
| Crataegus | 30 ft | 4 | sun | moderate |
| Daylily | 1 | sun | moderate | |
| Echinacea tennesseensis | 75 cm | 3 | sun | moderate dry |
| Elaeagnus angustifolia | 20 ft | 2 | sun | moist moderate dry |
| Ginkgo biloba | 80 ft | 4 | sun | moist moderate |
| Gleditsia triacanthos | 150 ft | 3 | sun | moist moderate |
| Green Ash | 70 ft | 4 | sun | moist moderate |
| Ground-elder | 36 in | 3 | sun | moderate |
| Hydrangea arborescens | 3 | sun part-sun shade |
moderate dry |
|
| Impatiens walleriana | 60 cm | 1 | sun part-sun shade |
wet moist moderate |
| Ipomoea purpurea | 3 m | 1 | sun | moist moderate |
| Kiwi | 35 ft | 1 | sun | moderate |
| Koelreuteria paniculata | 40 ft | 5 | sun | moist moderate |
| Lathyrus latifolius | 5 | sun part-sun |
moderate | |
| Lemon balm | 150 cm | 4 | sun part-sun |
moist moderate dry |
| Mulberry | 40 ft | 5 | sun | moderate |
| Muscadines | 100 ft | 5 | sun | moderate |
| Muscari armeniacum | 20 cm | 4 | sun | moderate |
| Nyssa sylvatica | 50 ft | 4 | sun | moist moderate |
| Oregano | 45 cm | 5 | sun | moderate dry |
| Oriental poppy | 40 in | 3 | sun part-sun |
moist moderate |
| Papaver | 120 cm | 3 | sun part-sun |
moist moderate dry |
| Papaver aculeatum | 60 cm | 5 | sun | moist moderate |
| Parsley | 12 in | 1 | sun part-sun |
moist moderate |
| Pear | 15 ft | 3 | sun | moderate |
| Pepper | 4 ft | 1 | sun | moderate |
| Picea pungens | 60 ft | 3 | sun | moist moderate |