Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Abelia biflora | 10 ft | 7 | part-sun | moderate |
| Abelia engleriana | 6 ft | 3 | sun | moderate |
| Abies alba | 45 m | 6 | sun | moist moderate |
| Acanthus mollis | 7 ft | 6 | sun part-sun |
moderate dry |
| Acer rubrum | 100 ft | 3 | sun | moist moderate |
| Achillea ageratifolia | 6 in | 3 | sun | moderate |
| Achillea clavennae | 12 in | 3 | sun | moderate |
| Achillea clypeolata | 24 in | 6 | sun | moderate |
| Achillea coarctata | 24 in | 6 | sun | moderate |
| Achillea sibirica | 24 in | 3 | sun | moderate |
| Achillea tomentosa | 10 in | 3 | sun | moderate |
| Achillea umbellata | 8 in | 6 | sun | moderate |
| Actaea alba | 36 in | 5 | part-sun shade |
moderate |
| Actaea rubra | 24 in | 3 | part-sun shade |
moderate |
| Actinidia chinensis | 20 ft | 7 | sun | moderate |
| Actinidia kolomikta | 35 ft | 4 | sun part-sun |
moist moderate |
| Agapanthus | 4 ft | 6 | sun part-sun |
moist moderate dry |
| Agapanthus campanulatus | 40 in | 7 | sun part-sun |
moist moderate dry |
| Agapanthus inapertus | 50 in | 7 | sun | moist moderate |
| Alchemilla mollis | 20 in | 4 | sun part-sun |
moist moderate |
| Alstroemeria | 5 ft | 7 | sun | moderate |
| American Sweetgum | 75 ft | 5 | sun | moist moderate |
| Apricot | 12 m | 3 | sun | moderate |
| Aquilegia | 30 in | 3 | sun part-sun |
moderate |
| Artemisia | 60 in | 4 | sun | moderate |
| Balsamorhiza sagittata | 24 in | 5 | sun | moderate |
| Basil | 2 ft | 1 | sun | moist moderate |
| Bergenia crassifolia | 12 in | 3 | moderate | |
| Butterfly weed | 3 ft | 4 | sun | moderate dry |
| Calendula officinalis | 80 cm | 1 | sun | moist moderate |
| Candy lily | 2 ft | 5 | sun part-sun |
moderate dry |
| Cannabis sativa | 12 ft | 7 | sun | moderate |
| Carnation | 80 cm | 6 | sun | moderate dry |
| Carrot | 1 | sun | moderate | |
| Cedrus deodara | 80 ft | 7 | sun | moderate |
| Chitalpa tashkentensis | 30 ft | 6 | sun | moderate dry |
| Clematis armandii | 12 ft | 6 | sun | moderate |
| Clematis florida var. sieboldiana | 12 ft | 7 | sun part-sun shade |
moderate |
| Clematis terniflora | 30 ft | 4 | sun part-sun |
moderate |
| Common Horsechestnut | 30 m | 6 | sun part-sun |
moist moderate dry |
| Cranberry | 20 cm | 3 | sun | wet moist moderate |
| Crataegus | 30 ft | 4 | sun | moderate |
| Cupressocyparis leylandii | 70 ft | 7 | sun | moist moderate |
| Cupressus arizonica | 50 ft | 7 | sun | moderate |
| Daylily | 1 | sun | moderate | |
| Echinacea tennesseensis | 75 cm | 3 | sun | moderate dry |
| Elaeagnus angustifolia | 20 ft | 2 | sun | moist moderate dry |
| Fuchsia magellanica | 6 ft | 6 | shade | moderate |
| Ginkgo biloba | 80 ft | 4 | sun | moist moderate |
| Gleditsia triacanthos | 150 ft | 3 | sun | moist moderate |