Semantic search
From Gardenology.org - Plant Encyclopedia and Gardening wiki
| Max height | Min zone | Exposure | Water | |
|---|---|---|---|---|
| Peking Willow | 40 ft | 5 | sun | wet moist |
| Purple Willow | 15 ft | 5 | sun | wet moist |
| Sagittaria sagittifolia | 36 in | 7 | sun | wet |
| Salix 'Flame' | 20 ft | 5 | sun | wet moist |
| Salix 'Golden Curls' | 30 ft | sun | wet moist |
|
| Salix blanda | 50 ft | sun | wet moist |
|
| Salix caprea | 35 ft | 5 | sun | wet moist |
| Salix discolor | 25 ft | 2 | sun | wet moist |
| Salix gracilistyla | 15 ft | 6 | sun | wet moist |
| Salix helvetica | 5 ft | 5 | sun | wet |
| Salix hookeriana | 3 ft | 6 | sun | wet |
| Salix integra | 15 ft | 6 | sun | wet |
| Salix irrorata | 10 ft | 5 | sun | wet moist |
| Salix lanata | 4 ft | 2 | sun | wet moist |
| Salix lucida | 25 ft | 2 | sun | wet moist |
| Salix matsudana | 50 ft | sun | wet moist moderate |
|
| Salix miyabeana | 20 ft | 6 | sun | wet moist |
| Salix nakamurana | 12 in | 6 | sun | wet moist |
| Salix nigra | 30 ft | 4 | sun | wet moist |
| Salix repens | 5 ft | 5 | sun | wet moist |
| Salix reticulata | 6 in | 1 | sun | wet moist |
| Salix retusa | 4 in | 2 | sun | wet moist |
| Salix sericea | 12 ft | 7 | sun | wet moist |
| Sarracenia flava | 30 in | 7 | sun | wet moist |
| Silver Birch | 40 ft | 2 | sun part-sun |
wet moist moderate dry |
| Taxodium | wet moist |
|||
| Taxodium distichum | 75 ft | 6 | sun | wet moist |
| Test 20120120 | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
| Test 20120120b | 2 m | 1 | sun part-sun shade unknown |
wet moist moderate dry less when dormant |
| Tradescantia fluminensis | 20 in | 9 | part-sun shade |
wet moist |
| Tradescantia pallida | 1 ft | 8 | sun part-sun |
wet moist moderate dry |
| Trumpet vine | 32 ft | 4 | sun part-sun |
wet moist |
| Typha | wet moist |
|||
| Ulmus laevis | 70 ft | 4 | sun | wet moist moderate |
| Veltheimia bracteata | 18 in | 9 | sun | wet less when dormant |
| Water Birch | 80 ft | 3 | sun | wet moist |
| Water caltrop | wet | |||
| White Willow | 80 ft | 2 | sun | wet moist |
| Willow | sun | wet moist |
||
| Yucca guatemalensis | 30 ft | wet moist |
||
| Zizania | sun | wet |